Download necessary forms for required states.
State | REQUIRED DATA | TURNAROUND | RELEASE |
Alaska | Name, SS#, DOB | 7 days | None |
Arizona | Name, SS#, DOB | 1 day | None |
Arkansas | Name, SS#, DOB | 7-10 days | None |
Colorado | Name, SS#, DOB | 1 day | Special Release Notarized* |
Connecticut | Name, SS#, DOB | 24 hours | Special Release* |
Hawaii | Name, SS#, DOB | 1 day | Standard Release |
Illinois | Name, SS#, DOB | 1 day | None |
Iowa | Name, SS#, DOB | 1 day | Standard Release |
Kansas | Name, SS#, DOB | 1 day | Special Release* |
Kentucky | Name, SS#, DOB | 3-4 days | None |
Louisiana | Name, SS#, DOB | 1 day | None |
Maryland | Name, SS#, DOB | 1 day | None |
Massachusetts | Name, SS#, DOB | 1 day | None |
Michigan | Name, SS#, DOB | 1 day | None |
Minnesota | Name, SS#, DOB | 1 day | Special Release* |
Mississippi | Name, SS#, DOB | 1 day | None |
Missouri | Name, SS#, DOB | 5-7 days | Special Release Notarized* |
Montana | Name, SS#, DOB | 1 day | Standard Release |
Nebraska | Name, SS#, DOB | 1 day | None |
New Hampshire | Name, SS#, DOB | 7 days | None |
North Dakota | Name, SS#, DOB | 1 day | Standard Release |
Ohio | Name, SS#, DOB | 1 day | None |
Oklahoma | Name, SS#, DOB | 5-7 days | Standard Release |
Pennsylvania | Name, SS#, DOB | 2 weeks | Standard Release |
South Carolina | Name, SS#, DOB | 1 day | Special Release |
South Dakota | Name, SS#, DOB | 2-5 days | Standard Release |
Tennessee | Name, SS#, DOB | 2-3 days | None |
Texas | Name, SS#, DOB | 1 week | Special Release Notarized*** |
Vermont | Name, SS#, DOB | 1 day | Standard Release |
Virginia | Name, SS#, DOB | 1 day | Standard Release Notarized |
Washington | Name, SS#, DOB | 3-4 days | None |
Wisconsin | Name, SS#, DOB | 1 day | Standard Release |
Wyoming | Name, SS#, DOB | 1 day | Standard Release |
* Must state that job offer has been made
** Must state that applicant has been hired
*** Must be a Texas Employer